Ettore Majorana Centre for Scientific Culture Erice, Italy – November 20-24, 2024
10th International Course of Neuroepidemiology: Methods and Clinical Applications
Wednesday November 20th, 2024
Morning: Arrival and accommodation
Afternoon Session (14:00 – 17:30): Surveys in Neurology
14.00 – 14.15 | Introduction to the Course M. D’Amelio, P. Ragonese (Palermo – Italy) | |
14:15 – 15.00 | Basic Ideas and Terminology W.A. Rocca (Rochester, MN – U.S.A.) | |
15.00 – 15.45 | Population Surveys: Part 1 W.A. Rocca (Rochester, MN – U.S.A.) | |
15:45 – 16:15 | Coffee Break | |
16.15 – 17.00 | Population Surveys: Part 2 W.A. Rocca (Rochester, MN – U.S.A.) | |
17:00 – 17:30 | General discussion |
Thursday November 21st, 2024
Morning Session (8:30 – 12:30): Analytic Studies
8.30 – 9.15 | Analytic Studies: Overview W.A. Rocca (Rochester, MN – U.S.A.) |
9.15 – 10.00 | Case-control Studies W.A. Rocca (Rochester, MN – U.S.A.) |
10.00 – 10.30 | Coffee Break |
10.30 – 11.15 | Cohort Studies W.A. Rocca (Rochester, MN – U.S.A.) |
11.15 – 12.00 | Natural history of Amyotrophic Lateral Sclerosis G. Logroscino (Bari – Italy) |
12.00 – 12.30 | General Discussion |
Thursday November 21st, 2024
Morning Session (8:30 – 12:30): Analytic Studies
8.30 – 9.15 | Analytic Studies: Overview W.A. Rocca (Rochester, MN – U.S.A.) |
9.15 – 10.00 | Case-control Studies W.A. Rocca (Rochester, MN – U.S.A.) |
10.00 – 10.30 | Coffee Break |
10.30 – 11.15 | Cohort Studies W.A. Rocca (Rochester, MN – U.S.A.) |
11.15 – 12.00 | Natural history of Amyotrophic Lateral Sclerosis G. Logroscino (Bari – Italy) |
12.00 – 12.30 | General Discussion |
Afternoon Session (14:30 – 18:00): Epidemiology of neurological disorders (stroke, migraine, Parkinson’s disease, multiple sclerosis)
14.30 – 15.15 | Epidemiologic considerations of stroke research T. Kurth (Berlin – Germany) |
15.15 – 16.00 | Epidemiologic considerations of migraine T. Kurth (Berlin – Germany) |
16.00- 16.30 | Coffee Break |
16.30 – 17.15 | Parkinson’s disease A. Elbaz (Paris – France) |
17:15 – 18.00 | Multiple Sclerosis M. Pugliatti (Ferrara – Italy) |
Friday November 22nd, 2024
Morning Session (9:00 – 11:45): Genetic Epidemiology
8:30 – 9:15 | Introduction to genetic epidemiology: Part 1 R. Ottman (New York, NY – U.S.A.) |
9:15 – 10:00 | Introduction to genetic epidemiology: Part 2 R. Ottman (New York, NY – U.S.A. |
10:00 – 10:30 | Coffee Break |
10:30 – 11:15 | Familial Aggregation Studies R. Ottman (New York, NY – U.S.A.) |
11:15 – 11:45 | General Discussion |
11:45 – 12:30 | Epidemiology of dementia D. Bennett (Chicago, Il – U.S.A.) |
Afternoon
Sightseeing excursion to Segesta and Florio WINERY
Dinner at Florio WINERY
Saturday November 23rd, 2024
Morning Session (8:30 – 12:30): Application of Statistics to Epidemiology; epidemiology of neurological disorders; practical interactive tutorials
8:30 – 9:15 | Use and Misuse of Statistics in Epidemiology F. Enders (Rochester, MN – U.S.A.) |
9:15 – 10:00 | Importance versus Significance F. Enders (Rochester, MN – U.S.A.) |
10:00 – 10:30 | Coffee Break |
10:30- 11:15 | Confounding and Interaction F. Enders (Rochester, MN – U.S.A.) |
11:15 – 11:45 | General Discussion |
11:45 – 12:30 | How to read a manuscript 1 A. Elbaz (Paris – France) |
Afternoon Session (15:00 – 18:30): Neuroepidemiology in developing countries; practical interactive tutorials
15:00 – 15:45 | Neuroepidemiologic Studies in Developing Countries P.M. Preux (Limoges – France) |
15:45 – 16:30 | Epidemiology of Stroke: Cardiovascular and Metabolic Perspectives with a Focus on LMICs. J. Magne (Limoges – France) |
16:30 – 17:00 | Coffee Break |
17:00 – 17:45 | Introduction to Health Data Sciences Tasks Marco Piccinini (Berlin – Germany) |
17:45 – 18:30 | How to read a manuscript 2 A. Elbaz (Paris – France) |
Sunday November 24th, 2024
Morning Session (9:00 – 12:30): Clinical Trials
8:30 – 9:15 | Clinical Trials 1 M. Pugliatti (Ferrara – Italy) |
9:15 – 10:00 | Clinical Trials 2 M. Pugliatti (Ferrara – Italy) |
10:00 – 10:30 | General Discussion |
10:30 – 11:00 | Coffee Break |
11:00 – 11: 45 | Metanalysis D. Urso, S. Giannoni (Bari – Italy) |
11:45 – 12.30 | Inferences from Epidemiologic Researches G. Logroscino (Bari – Italy) |
12:30 – 12:45 | Closure of the Course |